ARENASWEATS PAGES
English

LoL Arena Tier List

Champions
173
Matches
2.1M
Top champion
Vladimir
Latest patch
26.23

All 173 champions ranked from best to worst, based on all Arena matches for the season. Rankings are based on ArenaSweats leaderboard ratings. You can view them in the Leaderboard tab.

Challenger tier

Challenger Tier Arena Champions

S+5 champions
Grandmaster tier

Grandmaster Tier Arena Champions

S10 champions
Master tier

Master Tier Arena Champions

A20 champions
Diamond tier

Diamond Tier Arena Champions

B40 champions
Emerald tier

Emerald Tier Arena Champions

C54 champions
Platinum tier

Platinum Tier Arena Champions

C31 champions
Gold tier

Gold Tier Arena Champions

D12 champions
Silver tier

Silver Tier Arena Champions

D1 champions

Arena Champion Leaderboard

Champion Rating Explained

Champion ratings are the average rating of players when they pick the champion, plus their total rating change (performance) in those games.

  1. 1 VladimirChallenger tier Vladimir Challenger
    Rating
    1,453
    Top 3
    52.0%
    Games
    299K
  2. 2 ZedChallenger tier Zed Challenger
    Rating
    1,451
    Top 3
    51.5%
    Games
    305K
  3. 3 KatarinaChallenger tier Katarina Challenger
    Rating
    1,436
    Top 3
    50.7%
    Games
    304K

Champion edge, the part of the rating that comes from players' performance on the champion, is an ArenaSweats MAX statistic.

Unlock with MAX
RankChampionLeagueRatingTop 3 %Avg placePick %Ban %Games Win %
1 VladimirVladimir Challenger tierChallengerS+ 1,453 52.0% 3.41 14.4% 17.2% 299,309 20.1%
2 ZedZed Challenger tierChallengerS+ 1,451 51.5% 3.44 14.6% 25.5% 304,879 19.0%
3 KatarinaKatarina Challenger tierChallengerS+ 1,436 50.7% 3.47 14.6% 6.2% 303,779 15.6%
4 NamiNami Challenger tierChallengerS+ 1,430 54.1% 3.34 9.4% 2.8% 195,851 19.6%
5 EzrealEzreal Challenger tierChallengerS+ 1,416 51.3% 3.45 16.4% 2.0% 341,738 14.5%
6 SonaSona Grandmaster tierGrandmasterS 1,415 53.9% 3.36 9.8% 4.8% 204,375 19.0%
7 MilioMilio Grandmaster tierGrandmasterS 1,413 55.7% 3.28 9.0% 4.6% 188,091 20.8%
8 KarmaKarma Grandmaster tierGrandmasterS 1,407 50.8% 3.47 9.4% 5.7% 196,281 16.7%
9 YuumiYuumi Grandmaster tierGrandmasterS 1,406 52.4% 3.42 11.4% 55.4% 236,849 20.5%
10 ZyraZyra Grandmaster tierGrandmasterS 1,403 53.5% 3.37 11.4% 25.4% 237,495 17.4%
11 Twisted FateTwisted Fate Grandmaster tierGrandmasterS 1,389 44.7% 3.69 15.7% 2.8% 326,546 16.0%
12 Xin ZhaoXin Zhao Grandmaster tierGrandmasterS 1,385 55.1% 3.30 14.2% 14.2% 294,837 19.2%
13 Rek'SaiRek'Sai Grandmaster tierGrandmasterS 1,382 52.7% 3.40 5.6% 0.9% 117,247 17.0%
14 SmolderSmolder Grandmaster tierGrandmasterS 1,377 51.5% 3.43 15.1% 10.5% 314,122 20.1%
15 HecarimHecarim Grandmaster tierGrandmasterS 1,376 49.3% 3.51 12.2% 2.9% 253,651 16.5%
16 UdyrUdyr Master tierMasterA 1,376 49.2% 3.53 10.4% 5.0% 216,508 15.9%
17 KarthusKarthus Master tierMasterA 1,375 52.1% 3.41 12.7% 6.0% 263,606 17.3%
18 RengarRengar Master tierMasterA 1,374 46.1% 3.66 9.8% 4.9% 204,952 15.1%
19 Renata GlascRenata Glasc Master tierMasterA 1,370 56.0% 3.26 7.7% 3.4% 159,887 21.8%
20 JannaJanna Master tierMasterA 1,367 50.4% 3.49 7.5% 3.2% 155,734 17.1%
21 BlitzcrankBlitzcrank Master tierMasterA 1,367 50.2% 3.49 13.9% 15.0% 289,889 16.9%
22 NidaleeNidalee Master tierMasterA 1,363 47.9% 3.58 8.8% 1.0% 183,250 13.3%
23 FizzFizz Master tierMasterA 1,362 51.5% 3.44 10.6% 7.4% 221,866 16.7%
24 EliseElise Master tierMasterA 1,361 49.2% 3.53 6.4% 1.4% 133,876 15.9%
25 GangplankGangplank Master tierMasterA 1,359 46.3% 3.65 9.3% 3.0% 192,878 14.4%
26 SionSion Master tierMasterA 1,358 56.2% 3.24 14.7% 10.9% 305,938 21.9%
27 QiyanaQiyana Master tierMasterA 1,357 46.3% 3.64 8.8% 2.3% 183,450 15.5%
28 ShyvanaShyvana Master tierMasterA 1,357 56.4% 3.24 12.4% 23.7% 257,831 22.8%
29 Vel'KozVel'Koz Master tierMasterA 1,356 55.7% 3.28 8.6% 1.7% 179,351 18.3%
30 TalonTalon Master tierMasterA 1,356 48.2% 3.56 8.7% 1.4% 180,371 16.3%
31 LilliaLillia Master tierMasterA 1,355 55.7% 3.28 11.5% 5.3% 238,923 19.0%
32 SorakaSoraka Master tierMasterA 1,354 53.5% 3.38 8.8% 15.7% 182,591 18.2%
33 HweiHwei Master tierMasterA 1,351 50.0% 3.51 7.7% 4.4% 160,055 15.6%
34 AkshanAkshan Master tierMasterA 1,351 50.3% 3.49 8.1% 7.3% 168,978 16.9%
35 ZileanZilean Master tierMasterA 1,351 53.8% 3.39 7.4% 15.7% 154,030 18.5%
36 RellRell Diamond tierDiamondB 1,350 55.6% 3.26 10.3% 7.2% 214,845 22.6%
37 UrgotUrgot Diamond tierDiamondB 1,347 49.8% 3.52 11.0% 2.0% 229,709 15.7%
38 Kha'ZixKha'Zix Diamond tierDiamondB 1,345 45.9% 3.65 7.9% 1.4% 164,324 14.8%
39 BardBard Diamond tierDiamondB 1,344 47.1% 3.64 7.8% 4.2% 161,876 14.2%
40 Aurelion SolAurelion Sol Diamond tierDiamondB 1,343 50.7% 3.46 10.4% 35.4% 217,086 19.6%
41 AzirAzir Diamond tierDiamondB 1,342 46.8% 3.63 8.2% 3.8% 170,062 14.8%
42 PykePyke Diamond tierDiamondB 1,341 47.1% 3.60 12.8% 20.5% 266,899 17.8%
43 RivenRiven Diamond tierDiamondB 1,341 50.3% 3.49 8.1% 1.4% 168,500 16.7%
44 SingedSinged Diamond tierDiamondB 1,340 53.6% 3.38 15.4% 8.3% 320,296 16.9%
45 ZoeZoe Diamond tierDiamondB 1,336 46.0% 3.66 6.7% 4.0% 139,502 13.6%
46 CorkiCorki Diamond tierDiamondB 1,336 53.2% 3.39 8.0% 1.6% 167,035 16.9%
47 Lee SinLee Sin Diamond tierDiamondB 1,335 48.9% 3.54 10.9% 1.6% 227,643 14.1%
48 SyndraSyndra Diamond tierDiamondB 1,335 48.7% 3.55 7.9% 1.2% 163,652 16.6%
49 JhinJhin Diamond tierDiamondB 1,334 49.6% 3.51 17.2% 2.6% 358,779 15.3%
50 JayceJayce Diamond tierDiamondB 1,333 46.6% 3.63 7.2% 1.0% 148,997 14.4%
51 LucianLucian Diamond tierDiamondB 1,333 47.5% 3.60 10.8% 1.0% 224,573 14.1%
52 TaliyahTaliyah Diamond tierDiamondB 1,332 50.1% 3.49 6.5% 1.2% 135,911 16.3%
53 NaafiriNaafiri Diamond tierDiamondB 1,331 47.6% 3.59 8.4% 5.3% 175,530 15.2%
54 BrandBrand Diamond tierDiamondB 1,331 52.9% 3.39 16.5% 35.1% 342,736 17.3%
55 Kog'MawKog'Maw Diamond tierDiamondB 1,330 50.5% 3.48 10.0% 1.6% 208,443 16.9%
56 KalistaKalista Diamond tierDiamondB 1,330 48.8% 3.55 9.8% 9.0% 203,410 16.9%
57 GalioGalio Diamond tierDiamondB 1,329 53.1% 3.37 13.0% 5.4% 270,060 20.5%
58 GravesGraves Diamond tierDiamondB 1,329 51.6% 3.44 11.7% 4.2% 243,809 16.9%
59 EvelynnEvelynn Diamond tierDiamondB 1,329 48.0% 3.57 7.3% 3.8% 151,101 15.6%
60 TristanaTristana Diamond tierDiamondB 1,329 53.3% 3.38 13.7% 3.9% 286,167 18.1%
61 AmbessaAmbessa Diamond tierDiamondB 1,327 52.1% 3.42 8.9% 18.1% 184,392 18.8%
62 RyzeRyze Diamond tierDiamondB 1,325 50.3% 3.49 10.9% 15.2% 226,080 17.7%
63 ThreshThresh Diamond tierDiamondB 1,322 51.5% 3.45 10.4% 1.4% 216,641 17.6%
64 FioraFiora Diamond tierDiamondB 1,321 51.7% 3.44 8.7% 5.9% 180,772 18.3%
65 TwitchTwitch Diamond tierDiamondB 1,320 48.7% 3.55 12.8% 4.1% 267,045 15.8%
66 MalzaharMalzahar Diamond tierDiamondB 1,320 50.9% 3.47 10.6% 7.9% 221,655 15.6%
67 QuinnQuinn Diamond tierDiamondB 1,318 47.7% 3.59 7.1% 1.1% 148,465 15.7%
68 AhriAhri Diamond tierDiamondB 1,317 54.4% 3.33 12.8% 4.7% 266,052 19.1%
69 KassadinKassadin Diamond tierDiamondB 1,317 51.5% 3.46 7.9% 2.2% 164,142 17.0%
70 AuroraAurora Diamond tierDiamondB 1,315 47.3% 3.60 7.1% 5.1% 147,197 15.3%
71 ShacoShaco Diamond tierDiamondB 1,315 44.2% 3.73 14.9% 45.7% 311,233 12.7%
72 SivirSivir Diamond tierDiamondB 1,315 50.0% 3.49 7.2% 0.5% 149,807 16.3%
73 Kai'SaKai'Sa Diamond tierDiamondB 1,314 48.7% 3.55 18.2% 2.9% 378,862 14.9%
74 LissandraLissandra Diamond tierDiamondB 1,314 50.2% 3.49 7.6% 1.0% 158,849 16.0%
75 ViVi Diamond tierDiamondB 1,313 51.4% 3.44 10.6% 5.3% 219,854 19.1%
76 XerathXerath Emerald tierEmeraldC 1,313 51.5% 3.44 7.4% 1.0% 153,940 15.7%
77 LuluLulu Emerald tierEmeraldC 1,312 48.7% 3.56 8.2% 5.6% 169,889 16.4%
78 ZiggsZiggs Emerald tierEmeraldC 1,311 53.1% 3.38 7.9% 1.0% 164,426 16.8%
79 ZacZac Emerald tierEmeraldC 1,310 49.7% 3.51 8.6% 9.8% 179,963 17.9%
80 SennaSenna Emerald tierEmeraldC 1,310 46.9% 3.62 11.0% 1.4% 228,833 14.8%
81 VayneVayne Emerald tierEmeraldC 1,308 50.6% 3.47 13.9% 35.9% 290,253 18.3%
82 AniviaAnivia Emerald tierEmeraldC 1,307 49.8% 3.52 6.9% 4.8% 144,195 14.7%
83 DravenDraven Emerald tierEmeraldC 1,307 49.2% 3.54 8.2% 2.6% 171,046 16.3%
84 YunaraYunara Emerald tierEmeraldC 1,306 52.9% 3.40 12.0% 8.7% 249,957 17.4%
85 RumbleRumble Emerald tierEmeraldC 1,305 50.4% 3.48 6.5% 0.8% 136,455 16.0%
86 RakanRakan Emerald tierEmeraldC 1,304 50.0% 3.50 7.4% 1.3% 154,525 18.3%
87 AlistarAlistar Emerald tierEmeraldC 1,304 49.5% 3.52 12.8% 34.5% 265,824 17.4%
88 CassiopeiaCassiopeia Emerald tierEmeraldC 1,304 53.2% 3.38 7.4% 4.9% 155,051 17.2%
89 AnnieAnnie Emerald tierEmeraldC 1,303 53.1% 3.38 7.7% 3.7% 160,389 18.8%
90 IvernIvern Emerald tierEmeraldC 1,302 48.6% 3.57 7.0% 4.0% 146,732 15.0%
91 XayahXayah Emerald tierEmeraldC 1,302 51.8% 3.43 8.4% 1.0% 175,491 17.5%
92 OriannaOrianna Emerald tierEmeraldC 1,301 49.1% 3.54 7.5% 0.6% 156,481 15.4%
93 SwainSwain Emerald tierEmeraldC 1,301 55.8% 3.29 17.1% 32.3% 356,993 16.8%
94 GragasGragas Emerald tierEmeraldC 1,301 45.5% 3.67 9.8% 2.9% 205,060 14.2%
95 SettSett Emerald tierEmeraldC 1,299 52.0% 3.41 20.9% 40.4% 434,378 20.4%
96 LeonaLeona Emerald tierEmeraldC 1,299 51.8% 3.42 13.7% 11.2% 284,884 18.7%
97 ViktorViktor Emerald tierEmeraldC 1,298 48.8% 3.56 7.5% 0.7% 155,556 15.2%
98 AsheAshe Emerald tierEmeraldC 1,298 46.2% 3.65 15.8% 5.1% 329,041 13.8%
99 Nunu & WillumpNunu & Willump Emerald tierEmeraldC 1,297 51.6% 3.44 8.3% 1.9% 172,852 15.7%
100 MaokaiMaokai Emerald tierEmeraldC 1,296 50.9% 3.47 13.3% 3.7% 276,098 17.3%
101 BraumBraum Emerald tierEmeraldC 1,295 50.8% 3.47 8.1% 3.3% 168,188 19.9%
102 FiddlesticksFiddlesticks Emerald tierEmeraldC 1,295 51.8% 3.43 8.9% 2.2% 185,791 16.0%
103 AmumuAmumu Emerald tierEmeraldC 1,294 55.4% 3.29 12.5% 11.2% 260,123 20.5%
104 YorickYorick Emerald tierEmeraldC 1,292 49.3% 3.52 7.3% 2.0% 151,476 14.4%
105 ShenShen Emerald tierEmeraldC 1,291 51.1% 3.45 9.6% 1.9% 199,189 18.6%
106 NocturneNocturne Emerald tierEmeraldC 1,290 49.2% 3.52 7.5% 1.4% 155,271 16.1%
107 PoppyPoppy Emerald tierEmeraldC 1,290 51.7% 3.43 9.3% 5.0% 193,748 18.6%
108 KindredKindred Emerald tierEmeraldC 1,290 47.3% 3.61 7.4% 1.4% 153,519 16.0%
109 CaitlynCaitlyn Emerald tierEmeraldC 1,290 48.8% 3.55 14.9% 5.7% 310,182 15.7%
110 KayleKayle Emerald tierEmeraldC 1,288 48.6% 3.55 11.7% 6.3% 242,820 17.5%
111 IreliaIrelia Emerald tierEmeraldC 1,288 48.3% 3.57 7.5% 1.8% 157,279 14.3%
112 CamilleCamille Emerald tierEmeraldC 1,287 45.9% 3.68 6.6% 3.0% 138,441 13.8%
113 EkkoEkko Emerald tierEmeraldC 1,286 49.4% 3.52 9.6% 1.6% 198,976 15.2%
114 TaricTaric Emerald tierEmeraldC 1,284 53.8% 3.33 7.8% 5.6% 161,956 20.7%
115 GnarGnar Emerald tierEmeraldC 1,283 46.9% 3.61 7.0% 1.0% 145,387 14.0%
116 KennenKennen Emerald tierEmeraldC 1,283 48.3% 3.57 7.2% 1.0% 149,330 15.2%
117 LeBlancLeBlanc Emerald tierEmeraldC 1,283 44.4% 3.71 7.1% 2.2% 147,195 12.2%
118 PantheonPantheon Emerald tierEmeraldC 1,282 49.1% 3.53 11.2% 3.7% 233,031 17.3%
119 SkarnerSkarner Emerald tierEmeraldC 1,281 49.6% 3.51 7.5% 1.8% 156,855 15.9%
120 K'SanteK'Sante Emerald tierEmeraldC 1,281 44.5% 3.72 8.6% 3.6% 179,200 13.6%
121 RammusRammus Emerald tierEmeraldC 1,281 49.3% 3.52 9.4% 11.7% 196,582 18.7%
122 BriarBriar Emerald tierEmeraldC 1,280 50.1% 3.49 11.4% 36.3% 238,272 18.0%
123 SeraphineSeraphine Emerald tierEmeraldC 1,280 52.8% 3.39 10.4% 3.0% 217,706 17.7%
124 VexVex Emerald tierEmeraldC 1,280 51.8% 3.43 6.8% 0.8% 141,008 16.8%
125 KledKled Emerald tierEmeraldC 1,279 46.7% 3.62 6.6% 1.5% 137,476 15.7%
126 JinxJinx Emerald tierEmeraldC 1,278 50.7% 3.48 15.0% 3.8% 312,783 16.4%
127 GwenGwen Emerald tierEmeraldC 1,277 50.0% 3.50 9.2% 6.7% 192,551 17.0%
128 Bel'VethBel'Veth Emerald tierEmeraldC 1,277 47.0% 3.61 9.0% 52.1% 186,729 19.1%
129 NilahNilah Emerald tierEmeraldC 1,277 49.1% 3.54 7.0% 2.2% 145,293 17.7%
130 Master YiMaster Yi Platinum tierPlatinumC 1,276 49.7% 3.52 15.4% 44.6% 320,495 17.1%
131 Miss FortuneMiss Fortune Platinum tierPlatinumC 1,275 48.6% 3.56 12.6% 1.0% 262,582 14.9%
132 DianaDiana Platinum tierPlatinumC 1,274 49.3% 3.53 8.1% 1.3% 168,149 15.3%
133 SylasSylas Platinum tierPlatinumC 1,273 49.8% 3.51 13.2% 5.6% 275,090 14.3%
134 ZeriZeri Platinum tierPlatinumC 1,271 43.2% 3.77 7.3% 1.9% 152,764 11.6%
135 VarusVarus Platinum tierPlatinumC 1,270 47.0% 3.62 9.4% 1.3% 194,919 13.6%
136 ZaahenZaahen Platinum tierPlatinumC 1,270 53.1% 3.38 9.9% 14.9% 205,275 17.9%
137 RenektonRenekton Platinum tierPlatinumC 1,267 48.6% 3.55 8.7% 1.4% 181,145 15.1%
138 ApheliosAphelios Platinum tierPlatinumC 1,267 47.9% 3.60 7.4% 8.1% 153,171 14.8%
139 SejuaniSejuani Platinum tierPlatinumC 1,266 49.2% 3.53 7.5% 1.1% 155,260 16.9%
140 KaynKayn Platinum tierPlatinumC 1,266 49.0% 3.54 12.8% 3.3% 266,849 17.1%
141 YasuoYasuo Platinum tierPlatinumC 1,265 51.6% 3.45 14.9% 7.5% 311,295 15.8%
142 NeekoNeeko Platinum tierPlatinumC 1,264 48.7% 3.55 7.4% 0.9% 153,626 14.2%
143 GarenGaren Platinum tierPlatinumC 1,264 52.1% 3.42 12.8% 6.0% 265,629 17.2%
144 LuxLux Platinum tierPlatinumC 1,263 53.3% 3.37 11.1% 2.0% 230,557 16.2%
145 WukongWukong Platinum tierPlatinumC 1,262 48.0% 3.58 8.1% 1.3% 169,298 15.6%
146 TryndamereTryndamere Platinum tierPlatinumC 1,262 49.1% 3.54 10.0% 16.5% 208,960 15.0%
147 Cho'GathCho'Gath Platinum tierPlatinumC 1,259 52.3% 3.39 16.1% 25.4% 334,674 21.2%
148 Jarvan IVJarvan IV Platinum tierPlatinumC 1,259 48.6% 3.55 9.7% 1.0% 202,183 15.9%
149 VeigarVeigar Platinum tierPlatinumC 1,258 51.9% 3.42 12.8% 8.3% 267,149 20.0%
150 LockeLocke Platinum tierPlatinumC 1,255 43.0% 3.77 9.1% 9.8% 188,626 11.8%
151 HeimerdingerHeimerdinger Platinum tierPlatinumC 1,254 48.2% 3.58 8.6% 7.4% 179,584 13.2%
152 ViegoViego Platinum tierPlatinumC 1,254 47.5% 3.60 9.5% 2.6% 198,639 14.9%
153 AatroxAatrox Platinum tierPlatinumC 1,251 45.2% 3.69 9.4% 11.5% 195,574 13.0%
154 MorganaMorgana Platinum tierPlatinumC 1,249 48.5% 3.56 11.6% 8.3% 241,668 14.9%
155 TeemoTeemo Platinum tierPlatinumC 1,248 47.1% 3.62 13.5% 29.0% 281,799 13.2%
156 IllaoiIllaoi Platinum tierPlatinumC 1,247 48.4% 3.55 9.9% 6.4% 206,037 16.8%
157 JaxJax Platinum tierPlatinumC 1,243 49.0% 3.54 14.0% 12.8% 291,872 16.7%
158 SamiraSamira Platinum tierPlatinumC 1,243 47.0% 3.63 8.5% 1.9% 176,781 14.3%
159 AkaliAkali Platinum tierPlatinumC 1,243 45.3% 3.68 9.7% 5.3% 201,461 11.7%
160 NasusNasus Platinum tierPlatinumC 1,243 47.6% 3.60 9.4% 3.7% 195,583 15.0%
161 VolibearVolibear Gold tierGoldD 1,237 51.4% 3.43 14.9% 6.6% 310,098 17.4%
162 OlafOlaf Gold tierGoldD 1,237 50.7% 3.48 9.5% 7.6% 196,902 16.7%
163 NautilusNautilus Gold tierGoldD 1,234 48.2% 3.57 12.3% 3.5% 257,232 16.4%
164 OrnnOrnn Gold tierGoldD 1,232 44.1% 3.71 15.2% 7.8% 317,154 17.4%
165 Dr. MundoDr. Mundo Gold tierGoldD 1,230 47.7% 3.58 15.4% 28.0% 321,116 18.8%
166 Tahm KenchTahm Kench Gold tierGoldD 1,228 45.7% 3.66 13.3% 10.3% 277,098 15.4%
167 MelMel Gold tierGoldD 1,224 46.5% 3.63 8.8% 10.2% 183,685 14.1%
168 MalphiteMalphite Gold tierGoldD 1,223 50.1% 3.49 13.4% 8.1% 279,240 16.4%
169 TrundleTrundle Gold tierGoldD 1,221 49.4% 3.53 9.8% 3.7% 203,212 15.7%
170 DariusDarius Gold tierGoldD 1,213 46.6% 3.63 12.2% 7.6% 253,448 13.4%
171 WarwickWarwick Gold tierGoldD 1,213 49.0% 3.55 11.0% 3.3% 228,297 14.2%
172 YoneYone Gold tierGoldD 1,206 50.0% 3.52 13.7% 4.1% 285,744 14.4%
173 MordekaiserMordekaiser Silver tierSilverD 1,191 48.5% 3.56 15.6% 10.9% 324,148 14.8%

Patch 26.23 Arena and Champion Changes

Arena changes apply only in Arena. Champion changes are the patch's balance changes for every mode. Buffs, nerfs and adjustments are sorted by comparing each change's old and new numbers.

Champion changes

13 champions Champions section

Nerfs in champion changes

Adjusted in champion changes

How the Arena tier list works

Each tier is a league of the ArenaSweats champion leaderboard, which ranks champions by ArenaSweats champion rating: the rating of the games a champion was played in plus its players' performance on it, weighted toward players with more games. The 5 highest rated champions are Challenger, the next 10 Grandmaster, the next 20 Master and the next 40 Diamond. Below Diamond, a champion drops one league, through Emerald, Platinum, Gold, Silver and Bronze to Iron, for each step its rating is under the last Diamond champion, where a step is the rating width of the Diamond band. Leagues come from the leaderboard of the selected region and season; the rank filter changes which games the statistics count, not the league.

The letter beside each league places it on the usual S+ to D scale: Challenger S+, Grandmaster S, Master A, Diamond B, Emerald C, Platinum C, Gold D, Silver D, Bronze D, Iron D. Top 3 % is the share of games where the champion's team finished in the top three of six teams. Pick % is the share of matches with the champion in the lobby. Ban % is the share of eligible matches where it was banned.

See also the Arena augment tier list, Arena items, every Arena champion build and the ArenaSweats champion leaderboard.